Investor Relations

15 Min Delayed Prices

Record
TIDM Exchange Currency Shares in issue Date Time
DTE London Stock Exchange GBX 13.834M 22-Nov-09 4:36 AM
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
37.50p 0.00p 35.00p 40.00p -7.68 5.93% 5.19M
Share Price Markets Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
38.60p 37.50p 37.50p 37.50p 65.50p 17.50p 0
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 37.50p No change. 0.00p No change. 0.00% 0
08:30 37.50p No change. 0.00p No change. 0.00% 0
09:00 37.50p No change. 0.00p No change. 0.00% 0
09:30 37.50p No change. 0.00p No change. 0.00% 0
10:00 37.50p No change. 0.00p No change. 0.00% 0
10:30 37.50p No change. 0.00p No change. 0.00% 0
11:00 37.50p No change. 0.00p No change. 0.00% 0
11:30 37.50p No change. 0.00p No change. 0.00% 0
12:00 37.50p No change. 0.00p No change. 0.00% 0
12:30 37.50p No change. 0.00p No change. 0.00% 0
13:00 37.50p No change. 0.00p No change. 0.00% 0
13:30 37.50p No change. 0.00p No change. 0.00% 0
14:00 37.50p No change. 0.00p No change. 0.00% 0
14:30 37.50p No change. 0.00p No change. 0.00% 0
15:00 37.50p No change. 0.00p No change. 0.00% 0
15:30 37.50p No change. 0.00p No change. 0.00% 0
16:00 37.50p No change. 0.00p No change. 0.00% 0
16:30 37.50p No change. 0.00p No change. 0.00% 0
day 37.50p No change. 0.00p No change. 0.00% 0

15 minute delayed share price provided by Hemscott Group Limited.