Financial Calendar
| Event | Event Date |
|---|---|
| Next AGM | 21 - Dec - 2010 (TBC) |
| Next annual report due | 13 - Dec - 2010 (TBC) |
| Next prelim announcement | 30 - Nov - 2010 (TBC) |
| Next year end (to be reported) | 30 - Sep - 2010 |
| Next interim announcement | 01 - Dec - 2009 |
| Event | Event Date |
|---|---|
| Last AGM | 01 - Oct - 2009 |
| Last annual report | 13 - Aug - 2009 |
| Last prelim announcement | 28 - Jul - 2009 |
| Last year end | 31 - Mar - 2009 |
| Last interim announcement | 02 - Dec - 2008 |
| Last interim period end | 30 - Sep - 2008 |

