Company Reports
| Title | Date | Size | |
|---|---|---|---|
| Annual Report and Accounts 2008 | 06 August 2008 | 1.46MB | ![]() |
| Interim Report and Accounts 2007 | 30 September 2007 | 1.07MB | ![]() |
| Annual Report and Accounts 2007 | 31 March 2007 | 1.48MB | ![]() |
| Interim Report and Accounts 2006 | 30 September 2006 | 395KB | ![]() |
| Annual Report and Accounts 2006 | 31 March 2006 | 1.18MB | ![]() |
| Directors' Report and Consolidated Financial Statements | 31 March 2005 | 89KB | ![]() |
| Directors' Report and Consolidated Financial Statements | 31 March 2004 | 88KB | ![]() |
| Directors' Report and Financial Statements | 31 March 2003 | 87KB | ![]() |

You will need Adobe Reader to view PDF files. This is free software available from www.adobe.com or simply click on the Adobe icon. All PDF files on this website will open in a new browser window


